Explore 127 destinations across 7 regions. Compare routes, airlines, and fares — all with free automated monitoring.
Each destination page includes airline comparisons, route options from multiple US cities, seasonal pricing calendars, and direct links to set up free fare monitoring. Whether you're flying to London or Tokyo, we track every route.
28 countries with multiple business class cities from the US.
| City | Country | Routes | From |
|---|---|---|---|
| Tokyo | Japan | 84 | $2,200 |
| Seoul | South Korea | 66 | $2,000 |
| Dubai | UAE | 66 | $2,500 |
| Doha | Qatar | 66 | $2,500 |
| London | UK | 64 | $1,800 |
| Paris | France | 60 | $2,000 |
| Rome | Italy | 60 | $2,200 |
| Barcelona | Spain | 60 | $2,100 |
| Frankfurt | Germany | 59 | $2,000 |
| Amsterdam | Netherlands | 59 | $2,000 |
| Istanbul | Turkey | 59 | $2,200 |
| São Paulo | Brazil | 59 | $1,800 |
| Madrid | Spain | 59 | $2,000 |
| Dublin | Ireland | 59 | $1,600 |
| Lisbon | Portugal | 59 | $1,800 |
| Munich | Germany | 59 | $1,900 |
| Cancún | Mexico | 59 | $500 |
| Singapore | Singapore | 52 | $2,800 |
| Bangkok | Thailand | 52 | $2,300 |
| Sydney | Australia | 52 | $2,600 |
| Hong Kong | Hong Kong | 50 | $2,500 |
| Tel Aviv | Israel | 48 | $2,100 |
| Mexico City | Mexico | 44 | $600 |
| Bogotá | Colombia | 41 | $800 |
| Delhi | India | 36 | $2,500 |
| Zurich | Switzerland | 31 | $2,200 |
| New Delhi | India | 14 | $1,800 |
| Prague | Czech Republic | 14 | $2,100 |
| Budapest | Hungary | 14 | $2,100 |
| Addis Ababa | Ethiopia | 14 | $2,500 |
| Muscat | Oman | 14 | $2,400 |
| Jeddah | Saudi Arabia | 14 | $2,400 |
| Riyadh | Saudi Arabia | 14 | $2,400 |
| Fiji | Fiji | 14 | $1,500 |
| Kuwait City | Kuwait | 14 | $2,400 |
| Bahrain | Bahrain | 14 | $2,400 |
| Dusseldorf | Germany | 14 | $2,100 |
| Glasgow | UK | 14 | $1,900 |
| Copenhagen | Denmark | 13 | $2,100 |
| Vienna | Austria | 13 | $2,100 |
| Abu Dhabi | UAE | 11 | $2,500 |
| Auckland | New Zealand | 11 | $3,500 |
| Reykjavík | Iceland | 11 | $1,200 |
| Shanghai | China | 11 | $2,200 |
| Johannesburg | South Africa | 10 | $3,000 |
| Casablanca | Morocco | 10 | $1,800 |
| Melbourne | Australia | 10 | $3,500 |
| Kuala Lumpur | Malaysia | 10 | $2,500 |
| Bali | Indonesia | 10 | $2,800 |
| Nairobi | Kenya | 10 | $2,500 |
| Cape Town | South Africa | 9 | $3,000 |
| Mumbai | India | 9 | $2,500 |
| Dar es Salaam | Tanzania | 9 | $2,800 |
| Mauritius | Mauritius | 9 | $3,500 |
| Rio de Janeiro | Brazil | 9 | $1,600 |
| Tahiti | French Polynesia | 9 | $1,200 |
| Milan | Italy | 6 | $2,000 |
| Helsinki | Finland | 6 | $2,200 |
| Osaka | Japan | 6 | $2,000 |
| Buenos Aires | Argentina | 5 | $1,800 |
| Brussels | Belgium | 5 | $2,000 |
| Warsaw | Poland | 5 | $2,200 |
| Toronto | Canada | 5 | $400 |
| Athens | Greece | 4 | $2,400 |
| Taipei | Taiwan | 4 | $2,200 |
| Santiago | Chile | 4 | $1,800 |
| Stockholm | Sweden | 4 | $2,200 |
| Edinburgh | UK | 4 | $1,800 |
| Manchester | UK | 4 | $1,800 |
| Beijing | China | 4 | $2,200 |
| Panama City | Panama | 4 | $1,000 |
| Vancouver | Canada | 4 | $300 |
| Lagos | Nigeria | 4 | $2,500 |
| Lima | Peru | 4 | $1,000 |
| Manila | Philippines | 3 | $2,500 |
| Oslo | Norway | 3 | $2,200 |
| Nice | France | 3 | $2,200 |
| Geneva | Switzerland | 3 | $2,200 |
| Berlin | Germany | 3 | $2,000 |
| Krakow | Poland | 3 | $2,200 |
| Cairo | Egypt | 3 | $2,200 |
| Amman | Jordan | 3 | $2,200 |
| Guangzhou | China | 3 | $2,200 |
| Medellín | Colombia | 3 | $800 |
| Montreal | Canada | 3 | $400 |
| Ho Chi Minh City | Vietnam | 3 | $2,500 |
| Venice | Italy | 3 | $2,200 |
| Phuket | Thailand | 3 | $2,800 |
| Jakarta | Indonesia | 3 | $2,800 |
| Brisbane | Australia | 2 | $3,500 |
| Porto | Portugal | 2 | $1,800 |
| Shannon | Ireland | 2 | $1,600 |
| Bengaluru | India | 2 | $2,500 |
| Hanoi | Vietnam | 2 | $2,500 |
| Malé | Maldives | 2 | $3,500 |
| Accra | Ghana | 2 | $2,200 |
| Florence | Italy | 2 | $2,200 |
| Naples | Italy | 2 | $2,200 |
| Perth | Australia | 2 | $3,500 |
| Marrakech | Morocco | 2 | $2,000 |
| Colombo | Sri Lanka | 2 | $3,000 |
| Chengdu | China | 2 | $2,500 |
| Dubrovnik | Croatia | 2 | $2,200 |
| Hamburg | Germany | 2 | $2,200 |
| Lyon | France | 2 | $2,200 |
| Tbilisi | Georgia | 2 | $2,500 |
| Fukuoka | Japan | 2 | $2,500 |
| Shenzhen | China | 2 | $2,500 |
| Phnom Penh | Cambodia | 2 | $2,800 |
| Cebu | Philippines | 2 | $2,500 |
| Chennai | India | 2 | $2,800 |
| Hyderabad | India | 2 | $2,800 |
| Split | Croatia | 1 | $2,200 |
| Zagreb | Croatia | 1 | $2,200 |
| Bucharest | Romania | 1 | $2,200 |
| Sofia | Bulgaria | 1 | $2,200 |
| Tallinn | Estonia | 1 | $2,200 |
| Riga | Latvia | 1 | $2,200 |
| Vilnius | Lithuania | 1 | $2,200 |
| Malta | Malta | 1 | $2,200 |
| Malaga | Spain | 1 | $2,200 |
| Marseille | France | 1 | $2,200 |
| Palma de Mallorca | Spain | 1 | $2,200 |
| Thessaloniki | Greece | 1 | $2,200 |
| Baku | Azerbaijan | 1 | $2,500 |
| Nagoya | Japan | 1 | $2,800 |
| Busan | South Korea | 1 | $2,800 |
Monitor Business Class fares across 127 destinations. Set your target price and we'll alert you instantly.
Start Monitoring — Try Free for 14 Days →14-day trial · No commitment · Cancel anytime
We cover 127+ destinations across 7 regions worldwide. Each destination page shows all available routes from the US, which airlines serve that city, typical fare ranges, and the best months to book.
Transatlantic routes to Europe generally offer the lowest business class fares, with prices starting from $1,800–$2,500 round-trip. The Middle East and East Asia tend to be pricier but feature some of the world's best business class products. Our monitoring tracks all regions equally.
Yes. With BusinessClassSignal you can create separate watchlists for different destinations, each with its own target price and date preferences. Our paid plans include additional watchlist slots for travelers who want to monitor several routes simultaneously.
Each destination page includes a seasonal calendar showing the months with historically lower fares. However, the best approach is automated monitoring — business class deals appear unpredictably and often last less than 48 hours, regardless of season.